School Fees

Fee Structure AY 25-26

At Bright Future Private School, we believe that quality education should be accessible and affordable for every family. The Bright Future Private School fees are thoughtfully structured to ensure that students receive the best learning experience without financial stress.

Our competitive fee structure reflects the value we offer through our state-of-the-art facilities, dedicated teachers, and a nurturing learning environment based on the British curriculum.

When you enroll your child at Bright Future Private School, you’re investing in a future filled with academic excellence and personal growth — all at a reasonable cost.

Kindly review our detailed Bright Future Private School fees structure below. For any further queries or assistance, please feel free to contact us.

GRADE FEES REGISTRATION FEES LEARNING RESOURCES UNIFORM
KG1 – FS2 18,700 500 1600 800
KG2 – Year 1 18,700 500 1600 800
Grade 1 - Year 20,600 500 1900 800
Grade 2 - Year 3 21,600 500 2000 800
Grade 3 - Year 4 21,600 500 2000 800
Grade 4 - Year 5 23,300 500 2000 800
Grade 5 - Year 6 23,300 500 2500 650
Grade 6 - Year 7 25,000 500 2500 650
Grade 7 - Year 8 27,800 500 2500 650
Grade 8 - Year 9 28,800 500 2500 650

Payment Method

Refund Policy

Transportation

Fee Installments (Post-Dated Cheques)

Grade 1st Installment - 1st August
Uniform + Learning Resources + Term 1 Fee
Due by 1st Nov
Term 2
Due by 1st Feb
Term 3
Learning Resources Uniform Fee Total
KG1 - FS2
KG2 - Year 1
1600 800 7480 9880 5610 5610
Grade 1 - Year 2 1900 800 8240 10940 6180 6180
Grade 2 - Year 3 2000 800 8640 11440 6480 6480
Grade 3 - Year 4 2000 800 8640 11440 6480 6480
Grade 4 - Year 5 2000 800 9320 12120 6600 6600
Grade 5 - Year 6 2500 800 9200 12500 6600 6600
Grade 6 - Year 7 2500 800 10000 13300 6750 6750
Grade 7 - Year 8 2500 800 11120 14420 6750 6750
Grade 8 - Year 9 2500 800 11520 14820 8640 8640
If applicable – Transportation annual fee is required with the 1st instalment